Usage statistics for web1.bidnapper.com

Summary by Month
Generated 01-Jul-2025 09:08 EDT

Usage summary for web1.bidnapper.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 35861 35731 35778 152 123 4302418 152 35778 35731 35861
Jun 2025 75847 75221 75520 400 317 9037032 400 75520 75221 75847
Jun 2025 75847 75221 75520 400 317 9037032 400 75520 75221 75847
Jun 2025 75847 75221 75520 400 317 9037032 400 75520 75221 75847
Jun 2025 75847 75221 75520 400 317 9037032 400 75520 75221 75847
Jun 2025 75847 75221 75520 400 317 9037032 400 75520 75221 75847
Jun 2025 75847 75221 75520 400 317 9037032 400 75520 75221 75847
Jun 2025 75847 75221 75520 400 317 9037032 400 75520 75221 75847
Jun 2025 75847 75221 75520 400 317 9037032 400 75520 75221 75847
Jun 2025 75847 75221 75520 400 317 9037032 400 75520 75221 75847
Jun 2025 75847 75221 75520 400 317 9037032 400 75520 75221 75847
Jun 2025 75847 75221 75520 400 317 9037032 400 75520 75221 75847
Totals 103709773 4552 866498 863162 870178


Generated by Webalizer Version 2.23