Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2023 | 119849 | 119416 | 119504 | 208 | 266 | 2206170 | 417 | 239009 | 238833 | 239699 |
May 2023 | 261319 | 260395 | 260695 | 753 | 1309 | 7386537 | 3013 | 1042780 | 1041582 | 1045279 |
Totals | 9592707 | 3430 | 1281789 | 1280415 | 1284978 | |||||
Generated by Webalizer Version 2.23 |