Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2022 | 12274 | 11330 | 11515 | 711 | 999 | 422852 | 0 | 4 | 2135 | 34547 | 33991 | 36824 |
Apr 2022 | 11313 | 10711 | 11047 | 292 | 974 | 725245 | 0 | 0 | 1755 | 66285 | 64268 | 67881 |
Totals | 1148097 | 0 | 4 | 3890 | 100832 | 98259 | 104705 | |||||
Generated by Webalizer Version 2.23 |