Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 52967 | 52190 | 52551 | 465 | 1464 | 30719293 | 2326 | 262756 | 260953 | 264839 |
Jun 2025 | 75847 | 75221 | 75520 | 400 | 317 | 9037032 | 400 | 75520 | 75221 | 75847 |
Totals | 39756326 | 2726 | 338276 | 336174 | 340686 | |||||
Generated by Webalizer Version 2.23 |