Usage statistics for web1.bidnapper.com

Summary Period: November 2021
Generated 11-Dec-2021 08:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 165591
Total Files 161457
Total Pages 163872
Total Visits 961
Total kB Files 3879573
Total kB In 0
Total kB Out 0
Total Unique Sites 727
Total Unique URLs 68
Total Unique Referrers 382
Total Unique User Agents 252
. Avg Max
Hits per Hour 2299 4759
Hits per Day 55197 83906
Files per Day 53819 82801
Pages per Day 54624 82993
Sites per Day 242 371
Visits per Day 320 402
kB Files per Day 1293191 1840956
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.50% 161457
Code 206 - Partial Content 0.11% 181
Code 301 - Moved Permanently 0.00% 3
Code 400 - Bad Request 0.05% 78
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.33% 3861
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 48548 29.32% 46661 28.90% 48211 29.42% 235 24.45% 227 31.22% 814055 20.98% 0 0.00% 0 0.00%
29 33137 20.01% 31995 19.82% 32668 19.94% 340 35.38% 313 43.05% 1224563 31.56% 0 0.00% 0 0.00%
30 83906 50.67% 82801 51.28% 82993 50.65% 402 41.83% 371 51.03% 1840956 47.45% 0 0.00% 0 0.00%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1413 4239 2.56% 1391 4173 2.58% 1398 4194 2.56% 38121 114363 2.95% 0 0 0.00% 0 0 0.00%
1 1408 4226 2.55% 1395 4187 2.59% 1398 4194 2.56% 37853 113560 2.93% 0 0 0.00% 0 0 0.00%
2 1592 4776 2.88% 1558 4675 2.90% 1563 4690 2.86% 38133 114399 2.95% 0 0 0.00% 0 0 0.00%
3 1863 5590 3.38% 1809 5427 3.36% 1817 5453 3.33% 39887 119660 3.08% 0 0 0.00% 0 0 0.00%
4 1782 5348 3.23% 1765 5295 3.28% 1772 5318 3.25% 40870 122610 3.16% 0 0 0.00% 0 0 0.00%
5 1801 5404 3.26% 1783 5349 3.31% 1787 5362 3.27% 42104 126313 3.26% 0 0 0.00% 0 0 0.00%
6 1721 5164 3.12% 1672 5016 3.11% 1681 5043 3.08% 40996 122989 3.17% 0 0 0.00% 0 0 0.00%
7 17 53 0.03% 17 53 0.03% 17 53 0.03% 78 235 0.01% 0 0 0.00% 0 0 0.00%
8 1490 4472 2.70% 1482 4448 2.75% 1488 4465 2.72% 29023 87069 2.24% 0 0 0.00% 0 0 0.00%
9 2912 8738 5.28% 2809 8429 5.22% 2824 8472 5.17% 54984 164953 4.25% 0 0 0.00% 0 0 0.00%
10 2672 8018 4.84% 2592 7777 4.82% 2605 7817 4.77% 44376 133129 3.43% 0 0 0.00% 0 0 0.00%
11 2505 7516 4.54% 2492 7477 4.63% 2497 7493 4.57% 60878 182635 4.71% 0 0 0.00% 0 0 0.00%
12 2529 7588 4.58% 2500 7502 4.65% 2514 7544 4.60% 67630 202890 5.23% 0 0 0.00% 0 0 0.00%
13 2991 8974 5.42% 2558 7674 4.75% 2975 8927 5.45% 67042 201125 5.18% 0 0 0.00% 0 0 0.00%
14 2613 7840 4.73% 2542 7626 4.72% 2597 7792 4.75% 66923 200770 5.18% 0 0 0.00% 0 0 0.00%
15 2602 7808 4.72% 2575 7725 4.78% 2588 7765 4.74% 67658 202974 5.23% 0 0 0.00% 0 0 0.00%
16 2752 8256 4.99% 2586 7760 4.81% 2737 8212 5.01% 68391 205173 5.29% 0 0 0.00% 0 0 0.00%
17 2683 8051 4.86% 2639 7919 4.90% 2652 7958 4.86% 69832 209497 5.40% 0 0 0.00% 0 0 0.00%
18 2649 7948 4.80% 2614 7843 4.86% 2626 7879 4.81% 68615 205844 5.31% 0 0 0.00% 0 0 0.00%
19 2695 8087 4.88% 2675 8025 4.97% 2682 8048 4.91% 69358 208075 5.36% 0 0 0.00% 0 0 0.00%
20 3596 10790 6.52% 3540 10622 6.58% 3547 10643 6.49% 72605 217815 5.61% 0 0 0.00% 0 0 0.00%
21 3478 10436 6.30% 3448 10344 6.41% 3458 10376 6.33% 71022 213066 5.49% 0 0 0.00% 0 0 0.00%
22 2712 8136 4.91% 2676 8028 4.97% 2688 8064 4.92% 68605 205816 5.31% 0 0 0.00% 0 0 0.00%
23 2711 8133 4.91% 2694 8083 5.01% 2703 8110 4.95% 68204 204612 5.27% 0 0 0.00% 0 0 0.00%

Top 30 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 122483 73.97% 541661 13.96% 0 0.00% 0 0.00% /webalizer/
2 28663 17.31% 3109999 80.16% 0 0.00% 0 0.00% /webalizer/usage_202110.html
3 6538 3.95% 6194 0.16% 0 0.00% 0 0.00% /
4 1683 1.02% 198203 5.11% 0 0.00% 0 0.00% /webalizer/usage_201708.html
5 281 0.17% 2185 0.06% 0 0.00% 0 0.00% /webalizer/usage_201901.html
6 275 0.17% 2153 0.06% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 273 0.16% 2051 0.05% 0 0.00% 0 0.00% /webalizer/usage_201812.html
8 187 0.11% 106 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
9 134 0.08% 486 0.01% 0 0.00% 0 0.00% /html/
10 113 0.07% 907 0.02% 0 0.00% 0 0.00% /webalizer/usage_201906.html
11 110 0.07% 873 0.02% 0 0.00% 0 0.00% /webalizer/usage_201908.html
12 105 0.06% 722 0.02% 0 0.00% 0 0.00% /webalizer/usage_201909.html
13 99 0.06% 801 0.02% 0 0.00% 0 0.00% /webalizer/usage_201903.html
14 91 0.05% 701 0.02% 0 0.00% 0 0.00% /webalizer/usage_201907.html
15 51 0.03% 2922 0.08% 0 0.00% 0 0.00% /webalizer/usage_202111.html
16 50 0.03% 396 0.01% 0 0.00% 0 0.00% /webalizer/usage_201811.html
17 48 0.03% 382 0.01% 0 0.00% 0 0.00% /webalizer/usage_201808.html
18 40 0.02% 305 0.01% 0 0.00% 0 0.00% /webalizer/usage_201807.html
19 38 0.02% 537 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
20 37 0.02% 276 0.01% 0 0.00% 0 0.00% /webalizer/usage_201810.html
21 24 0.01% 1500 0.04% 0 0.00% 0 0.00% /webalizer/usage_202009.html
22 23 0.01% 182 0.00% 0 0.00% 0 0.00% /webalizer/usage_201805.html
23 17 0.01% 131 0.00% 0 0.00% 0 0.00% /webalizer/usage_201709.html
24 17 0.01% 133 0.00% 0 0.00% 0 0.00% /webalizer/usage_201803.html
25 16 0.01% 125 0.00% 0 0.00% 0 0.00% /webalizer/usage_201711.html
26 16 0.01% 101 0.00% 0 0.00% 0 0.00% /webalizer/usage_201712.html
27 14 0.01% 104 0.00% 0 0.00% 0 0.00% /webalizer/usage_201710.html
28 14 0.01% 95 0.00% 0 0.00% 0 0.00% /webalizer/usage_201809.html
29 14 0.01% 851 0.02% 0 0.00% 0 0.00% /webalizer/usage_202008.html
30 13 0.01% 97 0.00% 0 0.00% 0 0.00% /webalizer/usage_201804.html

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28663 17.31% 3109999 80.16% 0 0.00% 0 0.00% /webalizer/usage_202110.html
2 122483 73.97% 541661 13.96% 0 0.00% 0 0.00% /webalizer/
3 1683 1.02% 198203 5.11% 0 0.00% 0 0.00% /webalizer/usage_201708.html
4 6538 3.95% 6194 0.16% 0 0.00% 0 0.00% /
5 51 0.03% 2922 0.08% 0 0.00% 0 0.00% /webalizer/usage_202111.html
6 281 0.17% 2185 0.06% 0 0.00% 0 0.00% /webalizer/usage_201901.html
7 275 0.17% 2153 0.06% 0 0.00% 0 0.00% /webalizer/usage_201902.html
8 273 0.16% 2051 0.05% 0 0.00% 0 0.00% /webalizer/usage_201812.html
9 24 0.01% 1500 0.04% 0 0.00% 0 0.00% /webalizer/usage_202009.html
10 9 0.01% 995 0.03% 0 0.00% 0 0.00% /webalizer/usage_202011.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 6538 3.95% 615 71.43% /
2 122483 73.97% 64 7.43% /webalizer/
3 51 0.03% 40 4.65% /webalizer/usage_202111.html
4 38 0.02% 30 3.48% /webalizer/usage_202106.html
5 1683 1.02% 26 3.02% /webalizer/usage_201708.html
6 134 0.08% 12 1.39% /html/
7 28663 17.31% 12 1.39% /webalizer/usage_202110.html
8 187 0.11% 7 0.81% /webalizer/usage_202105.html
9 6 0.00% 6 0.70% /webalizer/usage_202107.html
10 5 0.00% 5 0.58% /webalizer/usage_202108.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 6538 3.95% 578 69.22% /
2 122483 73.97% 76 9.10% /webalizer/
3 51 0.03% 42 5.03% /webalizer/usage_202111.html
4 38 0.02% 30 3.59% /webalizer/usage_202106.html
5 1683 1.02% 24 2.87% /webalizer/usage_201708.html
6 134 0.08% 12 1.44% /html/
7 28663 17.31% 9 1.08% /webalizer/usage_202110.html
8 187 0.11% 7 0.84% /webalizer/usage_202105.html
9 6 0.00% 6 0.72% /webalizer/usage_202107.html
10 5 0.00% 5 0.60% /webalizer/usage_202108.html

Top 30 of 727 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 110693 66.85% 110693 68.56% 489613 12.62% 0 0.00% 0 0.00% 6 0.62% 87.251.85.50
2 28650 17.30% 28650 17.74% 3109917 80.16% 0 0.00% 0 0.00% 5 0.52% 185.51.247.130
3 6723 4.06% 6723 4.16% 29729 0.77% 0 0.00% 0 0.00% 4 0.42% 62.113.115.89
4 5155 3.11% 5155 3.19% 5261 0.14% 0 0.00% 0 0.00% 3 0.31% 185.209.20.144
5 991 0.60% 6 0.00% 401 0.01% 0 0.00% 0 0.00% 1 0.10% 125.228.63.169
6 555 0.34% 555 0.34% 18397 0.47% 0 0.00% 0 0.00% 2 0.21% 196.196.216.199
7 518 0.31% 518 0.32% 17209 0.44% 0 0.00% 0 0.00% 3 0.31% 185.189.115.18
8 504 0.30% 504 0.31% 16236 0.42% 0 0.00% 0 0.00% 4 0.42% 66.115.165.231
9 471 0.28% 471 0.29% 15179 0.39% 0 0.00% 0 0.00% 1 0.10% 89.187.168.76
10 404 0.24% 286 0.18% 1850 0.05% 0 0.00% 0 0.00% 1 0.10% 78.46.149.254
11 396 0.24% 0 0.00% 148 0.00% 0 0.00% 0 0.00% 1 0.10% 84.217.56.22
12 396 0.24% 0 0.00% 148 0.00% 0 0.00% 0 0.00% 1 0.10% 95.111.236.212
13 393 0.24% 299 0.19% 2339 0.06% 0 0.00% 0 0.00% 1 0.10% 167.114.64.97
14 374 0.23% 297 0.18% 2320 0.06% 0 0.00% 0 0.00% 1 0.10% 158.69.243.138
15 363 0.22% 288 0.18% 2250 0.06% 0 0.00% 0 0.00% 1 0.10% 161.97.84.131
16 363 0.22% 363 0.22% 11399 0.29% 0 0.00% 0 0.00% 1 0.10% 185.206.224.199
17 348 0.21% 348 0.22% 11440 0.29% 0 0.00% 0 0.00% 3 0.31% 104.129.56.147
18 344 0.21% 344 0.21% 11992 0.31% 0 0.00% 0 0.00% 1 0.10% 76.72.175.122
19 338 0.20% 274 0.17% 2090 0.05% 0 0.00% 0 0.00% 1 0.10% 5.9.70.72
20 317 0.19% 249 0.15% 1504 0.04% 0 0.00% 0 0.00% 1 0.10% 148.251.244.137
21 314 0.19% 314 0.19% 9814 0.25% 0 0.00% 0 0.00% 2 0.21% 185.183.107.91
22 302 0.18% 302 0.19% 10330 0.27% 0 0.00% 0 0.00% 2 0.21% 185.246.210.23
23 292 0.18% 292 0.18% 10174 0.26% 0 0.00% 0 0.00% 2 0.21% 69.16.157.12
24 282 0.17% 282 0.17% 10128 0.26% 0 0.00% 0 0.00% 3 0.31% 167.88.60.248
25 259 0.16% 259 0.16% 8543 0.22% 0 0.00% 0 0.00% 1 0.10% 185.189.114.169
26 229 0.14% 229 0.14% 8297 0.21% 0 0.00% 0 0.00% 2 0.21% 207.244.91.139
27 215 0.13% 215 0.13% 7440 0.19% 0 0.00% 0 0.00% 2 0.21% 45.133.192.165
28 206 0.12% 206 0.13% 6606 0.17% 0 0.00% 0 0.00% 1 0.10% 216.131.88.77
29 198 0.12% 198 0.12% 6338 0.16% 0 0.00% 0 0.00% 1 0.10% 198.12.116.205
30 194 0.12% 194 0.12% 5979 0.15% 0 0.00% 0 0.00% 1 0.10% 194.150.167.106

Top 10 of 727 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28650 17.30% 28650 17.74% 3109917 80.16% 0 0.00% 0 0.00% 5 0.52% 185.51.247.130
2 110693 66.85% 110693 68.56% 489613 12.62% 0 0.00% 0 0.00% 6 0.62% 87.251.85.50
3 6723 4.06% 6723 4.16% 29729 0.77% 0 0.00% 0 0.00% 4 0.42% 62.113.115.89
4 555 0.34% 555 0.34% 18397 0.47% 0 0.00% 0 0.00% 2 0.21% 196.196.216.199
5 518 0.31% 518 0.32% 17209 0.44% 0 0.00% 0 0.00% 3 0.31% 185.189.115.18
6 504 0.30% 504 0.31% 16236 0.42% 0 0.00% 0 0.00% 4 0.42% 66.115.165.231
7 471 0.28% 471 0.29% 15179 0.39% 0 0.00% 0 0.00% 1 0.10% 89.187.168.76
8 344 0.21% 344 0.21% 11992 0.31% 0 0.00% 0 0.00% 1 0.10% 76.72.175.122
9 348 0.21% 348 0.22% 11440 0.29% 0 0.00% 0 0.00% 3 0.31% 104.129.56.147
10 363 0.22% 363 0.22% 11399 0.29% 0 0.00% 0 0.00% 1 0.10% 185.206.224.199

Top 30 of 382 Total Referrers
# Hits Referrer
1 110693 66.85% https://www.ivyevent.ru/
2 28630 17.29% https://gkmash.ru
3 6655 4.02% https://gdpuuganda.org/
4 6541 3.95% - (Direct Request)
5 525 0.32% http://opeka-rf.ru/
6 423 0.26% http://internet-explorer-download.ru/
7 325 0.20% https://1hydraonionlink.com
8 320 0.19% https://1hydraonionsite.com
9 320 0.19% https://1hydraoniontor.com/
10 315 0.19% https://autolombard96.ru
11 304 0.18% https://1hydraoniontor.com
12 298 0.18% https://1hydraonionsite.com/
13 282 0.17% https://1hydraonionlink.com/
14 210 0.13% http://paracetamol.pro
15 210 0.13% http://pro-snils.ru/
16 210 0.13% http://ru-aida64.ru/
17 210 0.13% http://telegram-rus.ru/
18 210 0.13% https://rating.telegram-rus.ru/channels
19 177 0.11% http://opera-browser-ru.ru/
20 149 0.09% https://darkmoney.ac/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
21 147 0.09% http://utorrentsoft.org/
22 108 0.07% http://ru-mediaget.ru/
23 105 0.06% http://1001programs.ru/
24 105 0.06% http://1soft-download.com/
25 105 0.06% http://360-total-security.ru/
26 105 0.06% http://7zip-download.ru/
27 105 0.06% http://adobedownloadrussia.com
28 105 0.06% http://adobedownloadrussia.com/
29 105 0.06% http://alcohol-120-rus.ru/
30 105 0.06% http://delaybiznes.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 42 42.42% https://superonlineshoping.com/page/47508cc9363ea8e627e119c621551c65cd6eaf5b/m=ksp
2 31 31.31% http://samuch.tk
3 26 26.26% https://igrogamer.blogspot.com

Top 15 of 252 Total User Agents
# Hits User Agent
1 7977 4.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 7929 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 7848 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 4114 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 4055 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 4040 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 4040 2.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 4031 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 4028 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 4022 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 4008 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 3999 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 3999 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 3987 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 3978 2.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 165591 100.00% 161638 100.11% 3879573 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23