Usage statistics for web1.bidnapper.com

Summary Period: July 2024
Generated 11-Aug-2024 08:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 73617
Total Files 70836
Total Pages 71346
Total Visits 2238
Total kB Files 7038556
Total kB In 0
Total kB Out 0
Total Unique Sites 733
Total Unique URLs 130
Total Unique Referrers 175
Total Unique User Agents 316
. Avg Max
Hits per Hour 1022 2576
Hits per Day 24539 37462
Files per Day 23612 36587
Pages per Day 23782 36752
Sites per Day 244 314
Visits per Day 746 1009
kB Files per Day 2346185 3975497
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 96.22% 70836
Code 206 - Partial Content 0.05% 35
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.19% 137
Code 404 - Not Found 3.52% 2590
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.01% 9

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 12593 17.11% 11821 16.69% 11934 16.73% 481 21.49% 279 38.06% 1164869 16.55% 0 0.00% 0 0.00%
30 37462 50.89% 36587 51.65% 36752 51.51% 1009 45.08% 314 42.84% 3975497 56.48% 0 0.00% 0 0.00%
31 23562 32.01% 22428 31.66% 22660 31.76% 761 34.00% 309 42.16% 1898190 26.97% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1074 3224 4.38% 1053 3160 4.46% 1054 3163 4.43% 116247 348741 4.95% 0 0 0.00% 0 0 0.00%
1 1002 3007 4.08% 988 2965 4.19% 992 2978 4.17% 107567 322702 4.58% 0 0 0.00% 0 0 0.00%
2 1373 4119 5.60% 1323 3971 5.61% 1334 4003 5.61% 110469 331408 4.71% 0 0 0.00% 0 0 0.00%
3 1235 3705 5.03% 1213 3641 5.14% 1214 3644 5.11% 116274 348823 4.96% 0 0 0.00% 0 0 0.00%
4 1052 3156 4.29% 1018 3054 4.31% 1037 3112 4.36% 111028 333084 4.73% 0 0 0.00% 0 0 0.00%
5 1057 3173 4.31% 1030 3092 4.37% 1033 3099 4.34% 111780 335339 4.76% 0 0 0.00% 0 0 0.00%
6 952 2857 3.88% 935 2807 3.96% 938 2816 3.95% 100825 302476 4.30% 0 0 0.00% 0 0 0.00%
7 32 97 0.13% 32 97 0.14% 32 97 0.14% 3825 11474 0.16% 0 0 0.00% 0 0 0.00%
8 620 1861 2.53% 570 1712 2.42% 574 1724 2.42% 48082 144247 2.05% 0 0 0.00% 0 0 0.00%
9 938 2816 3.83% 909 2729 3.85% 916 2750 3.85% 93158 279474 3.97% 0 0 0.00% 0 0 0.00%
10 1051 3153 4.28% 1028 3085 4.36% 1029 3088 4.33% 96637 289911 4.12% 0 0 0.00% 0 0 0.00%
11 938 2814 3.82% 925 2775 3.92% 927 2782 3.90% 100735 302205 4.29% 0 0 0.00% 0 0 0.00%
12 1112 3336 4.53% 1017 3052 4.31% 1017 3052 4.28% 84754 254263 3.61% 0 0 0.00% 0 0 0.00%
13 1002 3006 4.08% 957 2871 4.05% 963 2890 4.05% 99080 297239 4.22% 0 0 0.00% 0 0 0.00%
14 1042 3126 4.25% 1002 3006 4.24% 1003 3010 4.22% 99164 297491 4.23% 0 0 0.00% 0 0 0.00%
15 1035 3106 4.22% 1000 3000 4.24% 1006 3019 4.23% 95430 286289 4.07% 0 0 0.00% 0 0 0.00%
16 926 2778 3.77% 874 2624 3.70% 889 2668 3.74% 77015 231046 3.28% 0 0 0.00% 0 0 0.00%
17 825 2476 3.36% 807 2421 3.42% 812 2437 3.42% 79372 238115 3.38% 0 0 0.00% 0 0 0.00%
18 897 2691 3.66% 847 2543 3.59% 860 2581 3.62% 82356 247069 3.51% 0 0 0.00% 0 0 0.00%
19 1149 3449 4.69% 1131 3394 4.79% 1141 3423 4.80% 124385 373156 5.30% 0 0 0.00% 0 0 0.00%
20 1169 3508 4.77% 1121 3363 4.75% 1131 3394 4.76% 120150 360451 5.12% 0 0 0.00% 0 0 0.00%
21 1273 3821 5.19% 1211 3635 5.13% 1229 3689 5.17% 125295 375886 5.34% 0 0 0.00% 0 0 0.00%
22 1418 4256 5.78% 1317 3951 5.58% 1340 4020 5.63% 118153 354460 5.04% 0 0 0.00% 0 0 0.00%
23 1360 4082 5.54% 1296 3888 5.49% 1302 3907 5.48% 124402 373206 5.30% 0 0 0.00% 0 0 0.00%

Top 30 of 130 Total URLs
# Hits kB F kB In kB Out URL
1 37945 51.54% 4554224 64.70% 0 0.00% 0 0.00% /webalizer/usage_202308.html
2 10085 13.70% 1160632 16.49% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 8971 12.19% 1080768 15.35% 0 0.00% 0 0.00% /webalizer/usage_202405.html
4 4273 5.80% 18662 0.27% 0 0.00% 0 0.00% /webalizer/
5 4253 5.78% 2543 0.04% 0 0.00% 0 0.00% /
6 1224 1.66% 144245 2.05% 0 0.00% 0 0.00% /webalizer/usage_201708.html
7 254 0.35% 892 0.01% 0 0.00% 0 0.00% /html/
8 173 0.24% 16078 0.23% 0 0.00% 0 0.00% /webalizer/usage_201506.html
9 172 0.23% 16417 0.23% 0 0.00% 0 0.00% /webalizer/usage_201508.html
10 168 0.23% 16493 0.23% 0 0.00% 0 0.00% /webalizer/usage_201507.html
11 120 0.16% 911 0.01% 0 0.00% 0 0.00% /webalizer/usage_202109.html
12 117 0.16% 1052 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
13 117 0.16% 853 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
14 103 0.14% 801 0.01% 0 0.00% 0 0.00% /webalizer/usage_202104.html
15 103 0.14% 799 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html
16 103 0.14% 1027 0.01% 0 0.00% 0 0.00% /webalizer/usage_202112.html
17 91 0.12% 684 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html
18 91 0.12% 706 0.01% 0 0.00% 0 0.00% /webalizer/usage_202205.html
19 90 0.12% 606 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
20 81 0.11% 640 0.01% 0 0.00% 0 0.00% /webalizer/usage_202212.html
21 80 0.11% 641 0.01% 0 0.00% 0 0.00% /webalizer/usage_202010.html
22 78 0.11% 706 0.01% 0 0.00% 0 0.00% /webalizer/usage_202012.html
23 76 0.10% 613 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html
24 74 0.10% 678 0.01% 0 0.00% 0 0.00% /webalizer/usage_202208.html
25 73 0.10% 509 0.01% 0 0.00% 0 0.00% /webalizer/usage_202207.html
26 73 0.10% 698 0.01% 0 0.00% 0 0.00% /webalizer/usage_202303.html
27 68 0.09% 510 0.01% 0 0.00% 0 0.00% /webalizer/usage_202204.html
28 67 0.09% 515 0.01% 0 0.00% 0 0.00% /webalizer/usage_202301.html
29 66 0.09% 547 0.01% 0 0.00% 0 0.00% /webalizer/usage_202209.html
30 65 0.09% 482 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html

Top 10 of 130 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37945 51.54% 4554224 64.70% 0 0.00% 0 0.00% /webalizer/usage_202308.html
2 10085 13.70% 1160632 16.49% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 8971 12.19% 1080768 15.35% 0 0.00% 0 0.00% /webalizer/usage_202405.html
4 1224 1.66% 144245 2.05% 0 0.00% 0 0.00% /webalizer/usage_201708.html
5 4273 5.80% 18662 0.27% 0 0.00% 0 0.00% /webalizer/
6 168 0.23% 16493 0.23% 0 0.00% 0 0.00% /webalizer/usage_201507.html
7 172 0.23% 16417 0.23% 0 0.00% 0 0.00% /webalizer/usage_201508.html
8 173 0.24% 16078 0.23% 0 0.00% 0 0.00% /webalizer/usage_201506.html
9 4253 5.78% 2543 0.04% 0 0.00% 0 0.00% /
10 117 0.16% 1052 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 37945 51.54% 1135 52.38% /webalizer/usage_202308.html
2 4253 5.78% 737 34.01% /
3 4273 5.80% 33 1.52% /webalizer/
4 117 0.16% 22 1.02% /webalizer/usage_202106.html
5 1224 1.66% 18 0.83% /webalizer/usage_201708.html
6 15 0.02% 15 0.69% /webalizer/usage_202407.html
7 254 0.35% 10 0.46% /html/
8 120 0.16% 8 0.37% /webalizer/usage_202109.html
9 73 0.10% 8 0.37% /webalizer/usage_202303.html
10 10085 13.70% 8 0.37% /webalizer/usage_202403.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 37945 51.54% 1135 53.14% /webalizer/usage_202308.html
2 4253 5.78% 698 32.68% /
3 4273 5.80% 59 2.76% /webalizer/
4 117 0.16% 22 1.03% /webalizer/usage_202106.html
5 15 0.02% 15 0.70% /webalizer/usage_202407.html
6 10085 13.70% 14 0.66% /webalizer/usage_202403.html
7 254 0.35% 9 0.42% /html/
8 103 0.14% 8 0.37% /webalizer/usage_202111.html
9 73 0.10% 8 0.37% /webalizer/usage_202303.html
10 34 0.05% 8 0.37% /webalizer/usage_202309.html

Top 30 of 733 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37914 51.50% 37914 53.52% 4553975 64.70% 0 0.00% 0 0.00% 1131 50.54% 46.161.48.208
2 10326 14.03% 10326 14.58% 1215234 17.27% 0 0.00% 0 0.00% 5 0.22% 81.23.165.154
3 8654 11.76% 8653 12.22% 1017992 14.46% 0 0.00% 0 0.00% 4 0.18% 45.141.84.21
4 1487 2.02% 1485 2.10% 836 0.01% 0 0.00% 0 0.00% 25 1.12% 91.225.160.196
5 786 1.07% 673 0.95% 2830 0.04% 0 0.00% 0 0.00% 4 0.18% 178.151.245.162
6 668 0.91% 668 0.94% 23148 0.33% 0 0.00% 0 0.00% 1 0.04% 185.174.156.120
7 561 0.76% 561 0.79% 21329 0.30% 0 0.00% 0 0.00% 6 0.27% 216.131.79.237
8 548 0.74% 548 0.77% 18849 0.27% 0 0.00% 0 0.00% 1 0.04% 216.131.104.121
9 538 0.73% 538 0.76% 18432 0.26% 0 0.00% 0 0.00% 2 0.09% 108.171.102.248
10 488 0.66% 488 0.69% 17546 0.25% 0 0.00% 0 0.00% 1 0.04% 216.131.82.236
11 439 0.60% 439 0.62% 15801 0.22% 0 0.00% 0 0.00% 7 0.31% 192.200.159.161
12 418 0.57% 341 0.48% 2427 0.03% 0 0.00% 0 0.00% 2 0.09% 193.70.81.106
13 410 0.56% 300 0.42% 1006 0.01% 0 0.00% 0 0.00% 1 0.04% 65.108.110.26
14 408 0.55% 259 0.37% 201 0.00% 0 0.00% 0 0.00% 1 0.04% 81.167.26.57
15 406 0.55% 300 0.42% 1501 0.02% 0 0.00% 0 0.00% 1 0.04% 77.74.199.48
16 388 0.53% 388 0.55% 14080 0.20% 0 0.00% 0 0.00% 3 0.13% 185.108.105.180
17 387 0.53% 300 0.42% 200 0.00% 0 0.00% 0 0.00% 1 0.04% 217.182.134.134
18 344 0.47% 344 0.49% 11176 0.16% 0 0.00% 0 0.00% 2 0.09% 216.131.86.5
19 334 0.45% 300 0.42% 1920 0.03% 0 0.00% 0 0.00% 1 0.04% 135.181.79.106
20 330 0.45% 297 0.42% 2270 0.03% 0 0.00% 0 0.00% 1 0.04% 193.70.81.103
21 325 0.44% 216 0.30% 953 0.01% 0 0.00% 0 0.00% 1 0.04% 38.242.210.185
22 316 0.43% 292 0.41% 2235 0.03% 0 0.00% 0 0.00% 1 0.04% 217.182.175.146
23 312 0.42% 289 0.41% 2214 0.03% 0 0.00% 0 0.00% 1 0.04% 149.202.86.56
24 286 0.39% 189 0.27% 143 0.00% 0 0.00% 0 0.00% 1 0.04% 217.182.175.222
25 245 0.33% 179 0.25% 129 0.00% 0 0.00% 0 0.00% 1 0.04% 193.70.81.126
26 241 0.33% 209 0.30% 1597 0.02% 0 0.00% 0 0.00% 1 0.04% 65.108.64.210
27 229 0.31% 187 0.26% 1041 0.01% 0 0.00% 0 0.00% 3 0.13% 65.108.128.54
28 228 0.31% 195 0.28% 1451 0.02% 0 0.00% 0 0.00% 1 0.04% 192.99.15.185
29 220 0.30% 191 0.27% 119 0.00% 0 0.00% 0 0.00% 1 0.04% 135.181.213.220
30 210 0.29% 191 0.27% 1458 0.02% 0 0.00% 0 0.00% 1 0.04% 149.202.86.86

Top 10 of 733 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37914 51.50% 37914 53.52% 4553975 64.70% 0 0.00% 0 0.00% 1131 50.54% 46.161.48.208
2 10326 14.03% 10326 14.58% 1215234 17.27% 0 0.00% 0 0.00% 5 0.22% 81.23.165.154
3 8654 11.76% 8653 12.22% 1017992 14.46% 0 0.00% 0 0.00% 4 0.18% 45.141.84.21
4 668 0.91% 668 0.94% 23148 0.33% 0 0.00% 0 0.00% 1 0.04% 185.174.156.120
5 561 0.76% 561 0.79% 21329 0.30% 0 0.00% 0 0.00% 6 0.27% 216.131.79.237
6 548 0.74% 548 0.77% 18849 0.27% 0 0.00% 0 0.00% 1 0.04% 216.131.104.121
7 538 0.73% 538 0.76% 18432 0.26% 0 0.00% 0 0.00% 2 0.09% 108.171.102.248
8 488 0.66% 488 0.69% 17546 0.25% 0 0.00% 0 0.00% 1 0.04% 216.131.82.236
9 439 0.60% 439 0.62% 15801 0.22% 0 0.00% 0 0.00% 7 0.31% 192.200.159.161
10 388 0.53% 388 0.55% 14080 0.20% 0 0.00% 0 0.00% 3 0.13% 185.108.105.180

Top 30 of 175 Total Referrers
# Hits Referrer
1 37914 51.50% https://propecia24x77.top
2 18979 25.78% https://vslgaz.ru
3 8933 12.13% - (Direct Request)
4 316 0.43% http://progesteron.prometrium.zya.me
5 273 0.37% http://comprar.amchafibrin.farmacia.online.es.acidotranexamico.brushd.com
6 230 0.31% https://kraken14attt.ru/
7 221 0.30% https://kraken14attt.ru
8 173 0.24% https://coimnarketcap.us/
9 153 0.21% https://gamer-torrent.ru
10 153 0.21% https://trader-joe.homes/
11 148 0.20% https://blacksprut-sait.top
12 144 0.20% https://trader-joe.homes
13 142 0.19% https://gamer-torrent.ru/
14 139 0.19% http://prednisolona.prelone.hstn.me
15 139 0.19% https://bs4shop.top
16 139 0.19% https://my-jaxxwallet.com
17 138 0.19% http://prednisolonesolupredachat.prelone.hstn.me
18 136 0.18% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
19 131 0.18% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
20 126 0.17% https://t.me/ozempic_kupit_prodaja
21 123 0.17% https://bs4shop.top/
22 122 0.17% https://az.ndt.su
23 121 0.16% https://by.ndt.su/
24 121 0.16% https://my-jaxxwallet.com/
25 120 0.16% https://coimnarketcap.us
26 119 0.16% https://kz.ndt.su/
27 118 0.16% https://avax-wallet.com
28 117 0.16% https://izhpnevmo.ru
29 117 0.16% https://t.me/ozempic_kupit_prodaja/
30 115 0.16% https://yvision.kz/

Top 15 of 316 Total User Agents
# Hits User Agent
1 6748 9.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2795 3.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
3 2760 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
4 2749 3.73% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 2740 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 2734 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
7 2727 3.70% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 2725 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 2711 3.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 2695 3.66% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 2688 3.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 2686 3.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 2660 3.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 2636 3.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 2610 3.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 73617 100.00% 70871 100.05% 7038556 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23