Usage statistics for web1.bidnapper.com

Summary Period: January 2026
Generated 08-Feb-2026 08:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 444818
Total Files 417300
Total Pages 436961
Total Visits 6302
Total kB Files 33754066
Total kB In 0
Total kB Out 95
Total Unique Sites 2778
Total Unique URLs 146
Total Unique Referrers 417
Total Unique User Agents 488
. Avg Max
Hits per Hour 2647 6991
Hits per Day 63545 96531
Files per Day 59614 93658
Pages per Day 62423 94642
Sites per Day 396 639
Visits per Day 900 1483
kB Files per Day 4822009 8536346
kB In per Day 0 0
kB Out per Day 14 95
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 93.81% 417300
Code 206 - Partial Content 0.00% 22
Code 301 - Moved Permanently 0.01% 42
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.11% 485
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 6.03% 26840
Code 405 - Method Not Allowed 0.01% 64
Code 408 - Request Timeout 0.00% 10
Code 501 - Not Implemented 0.01% 32

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 42000 9.44% 41096 9.85% 41461 9.49% 1205 19.12% 621 22.35% 2885476 8.55% 0 0.00% 0 0.00%
26 48847 10.98% 47338 11.34% 48085 11.00% 961 15.25% 639 23.00% 3604372 10.68% 0 0.00% 0 0.00%
27 74797 16.82% 73483 17.61% 74159 16.97% 857 13.60% 491 17.67% 6868355 20.35% 0 0.00% 0 0.00%
28 96531 21.70% 93658 22.44% 94642 21.66% 1483 23.53% 638 22.97% 8536346 25.29% 0 0.00% 0 0.00%
29 69075 15.53% 65735 15.75% 66966 15.33% 597 9.47% 464 16.70% 4933772 14.62% 0 0.00% 0 0.00%
30 66783 15.01% 63920 15.32% 65373 14.96% 686 10.89% 514 18.50% 4255243 12.61% 0 0.00% 0 0.00%
31 46785 10.52% 32070 7.69% 46275 10.59% 541 8.58% 416 14.97% 2670501 7.91% 0 100.00% 95 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2158 15107 3.40% 2070 14495 3.47% 2110 14770 3.38% 154671 1082694 3.21% 0 0 0.00% 0 0 0.00%
1 2173 15212 3.42% 2116 14813 3.55% 2149 15047 3.44% 160640 1124478 3.33% 0 0 0.00% 0 0 0.00%
2 2277 15939 3.58% 2231 15622 3.74% 2243 15706 3.59% 171063 1197441 3.55% 0 0 0.00% 0 0 0.00%
3 2483 17381 3.91% 2456 17197 4.12% 2464 17250 3.95% 194155 1359087 4.03% 0 0 0.00% 0 0 0.00%
4 2796 19578 4.40% 2767 19375 4.64% 2778 19450 4.45% 231979 1623856 4.81% 0 0 0.00% 0 0 0.00%
5 3148 22036 4.95% 3085 21598 5.18% 3117 21822 4.99% 250608 1754258 5.20% 0 0 0.00% 0 0 0.00%
6 3271 22900 5.15% 3166 22168 5.31% 3213 22496 5.15% 264100 1848698 5.48% 0 0 0.00% 0 0 0.00%
7 568 3979 0.89% 560 3920 0.94% 560 3923 0.90% 46388 324719 0.96% 0 0 0.00% 0 0 0.00%
8 40 282 0.06% 40 282 0.07% 40 282 0.06% 3732 26121 0.08% 0 0 0.00% 0 0 0.00%
9 2362 16536 3.72% 2325 16275 3.90% 2340 16386 3.75% 190981 1336869 3.96% 0 0 0.00% 0 0 0.00%
10 3454 24179 5.44% 3375 23627 5.66% 3408 23859 5.46% 274159 1919112 5.69% 0 0 0.00% 0 0 0.00%
11 3396 23773 5.34% 3341 23391 5.61% 3363 23544 5.39% 272198 1905389 5.64% 0 0 0.00% 0 0 0.00%
12 3720 26041 5.85% 3610 25270 6.06% 3679 25759 5.90% 308905 2162338 6.41% 0 0 0.00% 0 0 0.00%
13 3959 27717 6.23% 3895 27266 6.53% 3919 27439 6.28% 340957 2386699 7.07% 0 0 0.00% 0 0 0.00%
14 3295 23069 5.19% 3218 22529 5.40% 3261 22833 5.23% 273616 1915315 5.67% 0 0 0.00% 0 0 0.00%
15 2751 19258 4.33% 2690 18835 4.51% 2729 19107 4.37% 215024 1505169 4.46% 0 0 0.00% 0 0 0.00%
16 2816 19715 4.43% 2622 18354 4.40% 2779 19457 4.45% 207507 1452551 4.30% 0 0 0.00% 0 0 0.00%
17 2767 19372 4.36% 2361 16530 3.96% 2742 19195 4.39% 187591 1313137 3.89% 0 0 0.00% 0 0 0.00%
18 2850 19953 4.49% 2335 16349 3.92% 2755 19286 4.41% 187725 1314078 3.89% 0 0 0.00% 0 0 0.00%
19 2790 19534 4.39% 2265 15860 3.80% 2738 19169 4.39% 187784 1314490 3.89% 0 0 0.00% 0 0 0.00%
20 2598 18192 4.09% 2272 15908 3.81% 2557 17900 4.10% 182996 1280974 3.80% 0 0 100.00% 14 95 100.00%
21 2564 17951 4.04% 2303 16125 3.86% 2536 17756 4.06% 175464 1228250 3.64% 0 0 0.00% 0 0 0.00%
22 2939 20577 4.63% 2330 16314 3.91% 2593 18155 4.15% 176499 1235491 3.66% 0 0 0.00% 0 0 0.00%
23 2362 16537 3.72% 2171 15197 3.64% 2338 16370 3.75% 163264 1142851 3.39% 0 0 0.00% 0 0 0.00%

Top 30 of 146 Total URLs
# Hits kB F kB In kB Out URL
1 291220 65.47% 25600182 75.84% 0 0.00% 0 0.00% /webalizer/usage_202601.html
2 56060 12.60% 6624651 19.63% 0 0.00% 0 0.00% /webalizer/usage_202512.html
3 48389 10.88% 46064 0.14% 0 0.00% 0 0.00% /
4 11821 2.66% 1384078 4.10% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 2882 0.65% 11998 0.04% 0 0.00% 0 0.00% /webalizer/
6 259 0.06% 12660 0.04% 0 0.00% 0 0.00% /webalizer/usage_202511.html
7 251 0.06% 2193 0.01% 0 0.00% 0 0.00% /webalizer/usage_202409.html
8 233 0.05% 862 0.00% 0 0.00% 0 0.00% /html/
9 208 0.05% 1801 0.01% 0 0.00% 0 0.00% /webalizer/usage_202406.html
10 197 0.04% 1493 0.00% 0 0.00% 0 0.00% /webalizer/usage_202407.html
11 174 0.04% 1513 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
12 156 0.04% 2080 0.01% 0 0.00% 0 0.00% /webalizer/usage_202510.html
13 142 0.03% 1068 0.00% 0 0.00% 0 0.00% /webalizer/usage_202404.html
14 139 0.03% 9661 0.03% 0 0.00% 0 0.00% /webalizer/usage_202306.html
15 138 0.03% 1075 0.00% 0 0.00% 0 0.00% /webalizer/usage_202405.html
16 135 0.03% 1037 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
17 132 0.03% 1044 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
18 113 0.03% 1040 0.00% 0 0.00% 0 0.00% /webalizer/usage_202411.html
19 105 0.02% 672 0.00% 0 0.00% 0 0.00% /webalizer/usage_202005.html
20 102 0.02% 770 0.00% 0 0.00% 0 0.00% /webalizer/usage_202004.html
21 100 0.02% 789 0.00% 0 0.00% 0 0.00% /webalizer/usage_201911.html
22 99 0.02% 671 0.00% 0 0.00% 0 0.00% /webalizer/usage_201912.html
23 94 0.02% 710 0.00% 0 0.00% 0 0.00% /webalizer/usage_202008.html
24 92 0.02% 737 0.00% 0 0.00% 0 0.00% /webalizer/usage_202007.html
25 91 0.02% 613 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
26 91 0.02% 770 0.00% 0 0.00% 0 0.00% /webalizer/usage_202412.html
27 90 0.02% 667 0.00% 0 0.00% 0 0.00% /webalizer/usage_201904.html
28 89 0.02% 672 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
29 88 0.02% 1057 0.00% 0 0.00% 0 0.00% /webalizer/usage_202502.html
30 85 0.02% 667 0.00% 0 0.00% 0 0.00% /webalizer/usage_202002.html

Top 10 of 146 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 291220 65.47% 25600182 75.84% 0 0.00% 0 0.00% /webalizer/usage_202601.html
2 56060 12.60% 6624651 19.63% 0 0.00% 0 0.00% /webalizer/usage_202512.html
3 11821 2.66% 1384078 4.10% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 48389 10.88% 46064 0.14% 0 0.00% 0 0.00% /
5 259 0.06% 12660 0.04% 0 0.00% 0 0.00% /webalizer/usage_202511.html
6 2882 0.65% 11998 0.04% 0 0.00% 0 0.00% /webalizer/
7 139 0.03% 9661 0.03% 0 0.00% 0 0.00% /webalizer/usage_202306.html
8 251 0.06% 2193 0.01% 0 0.00% 0 0.00% /webalizer/usage_202409.html
9 156 0.04% 2080 0.01% 0 0.00% 0 0.00% /webalizer/usage_202510.html
10 25 0.01% 1850 0.01% 0 0.00% 0 0.00% /webalizer/usage_202509.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 48389 10.88% 3273 55.54% /
2 56060 12.60% 899 15.26% /webalizer/usage_202512.html
3 291220 65.47% 427 7.25% /webalizer/usage_202601.html
4 11821 2.66% 350 5.94% /webalizer/usage_202308.html
5 233 0.05% 82 1.39% /html/
6 251 0.06% 73 1.24% /webalizer/usage_202409.html
7 2882 0.65% 46 0.78% /webalizer/
8 80 0.02% 27 0.46% /webalizer/usage_202106.html
9 33 0.01% 27 0.46% /webalizer/usage_202506.html
10 113 0.03% 24 0.41% /webalizer/usage_202411.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 48389 10.88% 3204 55.03% /
2 2882 0.65% 495 8.50% /webalizer/
3 291220 65.47% 447 7.68% /webalizer/usage_202601.html
4 56060 12.60% 433 7.44% /webalizer/usage_202512.html
5 11821 2.66% 345 5.93% /webalizer/usage_202308.html
6 233 0.05% 92 1.58% /html/
7 251 0.06% 62 1.06% /webalizer/usage_202409.html
8 33 0.01% 29 0.50% /webalizer/usage_202506.html
9 80 0.02% 28 0.48% /webalizer/usage_202106.html
10 113 0.03% 23 0.40% /webalizer/usage_202411.html

Top 30 of 2778 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 231204 51.98% 217860 52.21% 19119958 56.64% 0 100.00% 95 100.00% 267 4.24% 5.16.72.126
2 54927 12.35% 54925 13.16% 4852794 14.38% 0 0.00% 0 0.00% 31 0.49% 91.201.113.132
3 50292 11.31% 50292 12.05% 5659140 16.77% 0 0.00% 0 0.00% 620 9.84% 5.142.220.154
4 26586 5.98% 26586 6.37% 982253 2.91% 0 0.00% 0 0.00% 226 3.59% 161.35.10.87
5 21988 4.94% 21988 5.27% 22439 0.07% 0 0.00% 0 0.00% 3 0.05% 45.76.32.67
6 11039 2.48% 11039 2.65% 1323875 3.92% 0 0.00% 0 0.00% 302 4.79% 95.27.42.254
7 9070 2.04% 9070 2.17% 793298 2.35% 0 0.00% 0 0.00% 14 0.22% 91.84.99.54
8 8816 1.98% 8816 2.11% 804820 2.38% 0 0.00% 0 0.00% 32 0.51% 185.21.49.102
9 2010 0.45% 2010 0.48% 328 0.00% 0 0.00% 0 0.00% 42 0.67% 91.225.162.180
10 1479 0.33% 0 0.00% 597 0.00% 0 0.00% 0 0.00% 1 0.02% 144.91.72.197
11 1299 0.29% 102 0.02% 705 0.00% 0 0.00% 0 0.00% 2 0.03% 34.177.93.143
12 734 0.17% 731 0.18% 119 0.00% 0 0.00% 0 0.00% 20 0.32% 91.225.162.179
13 705 0.16% 1 0.00% 256 0.00% 0 0.00% 0 0.00% 3 0.05% 104.28.229.17
14 528 0.12% 426 0.10% 3286 0.01% 0 0.00% 0 0.00% 1 0.02% 145.239.195.38
15 510 0.11% 416 0.10% 3195 0.01% 0 0.00% 0 0.00% 6 0.10% 81.167.26.57
16 455 0.10% 455 0.11% 464 0.00% 0 0.00% 0 0.00% 48 0.76% 104.28.230.33
17 418 0.09% 418 0.10% 253 0.00% 0 0.00% 0 0.00% 141 2.24% 204.76.203.219
18 368 0.08% 2 0.00% 134 0.00% 0 0.00% 0 0.00% 3 0.05% 104.28.197.18
19 356 0.08% 296 0.07% 2305 0.01% 0 0.00% 0 0.00% 1 0.02% 51.83.238.207
20 348 0.08% 348 0.08% 31471 0.09% 0 0.00% 0 0.00% 1 0.02% 188.137.253.216
21 340 0.08% 275 0.07% 2102 0.01% 0 0.00% 0 0.00% 1 0.02% 54.38.38.130
22 306 0.07% 0 0.00% 107 0.00% 0 0.00% 0 0.00% 2 0.03% 178.128.102.203
23 291 0.07% 8 0.00% 112 0.00% 0 0.00% 0 0.00% 1 0.02% 74.207.237.5
24 280 0.06% 145 0.03% 403 0.00% 0 0.00% 0 0.00% 2 0.03% 178.150.14.250
25 279 0.06% 0 0.00% 97 0.00% 0 0.00% 0 0.00% 2 0.03% 4.197.167.136
26 277 0.06% 0 0.00% 96 0.00% 0 0.00% 0 0.00% 2 0.03% 172.190.142.176
27 276 0.06% 232 0.06% 1761 0.01% 0 0.00% 0 0.00% 1 0.02% 54.37.252.212
28 258 0.06% 258 0.06% 29342 0.09% 0 0.00% 0 0.00% 7 0.11% 31.59.106.72
29 247 0.06% 178 0.04% 1335 0.00% 0 0.00% 0 0.00% 4 0.06% 135.181.180.59
30 240 0.05% 189 0.05% 1459 0.00% 0 0.00% 0 0.00% 2 0.03% 145.239.65.226

Top 10 of 2778 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 231204 51.98% 217860 52.21% 19119958 56.64% 0 100.00% 95 100.00% 267 4.24% 5.16.72.126
2 50292 11.31% 50292 12.05% 5659140 16.77% 0 0.00% 0 0.00% 620 9.84% 5.142.220.154
3 54927 12.35% 54925 13.16% 4852794 14.38% 0 0.00% 0 0.00% 31 0.49% 91.201.113.132
4 11039 2.48% 11039 2.65% 1323875 3.92% 0 0.00% 0 0.00% 302 4.79% 95.27.42.254
5 26586 5.98% 26586 6.37% 982253 2.91% 0 0.00% 0 0.00% 226 3.59% 161.35.10.87
6 8816 1.98% 8816 2.11% 804820 2.38% 0 0.00% 0 0.00% 32 0.51% 185.21.49.102
7 9070 2.04% 9070 2.17% 793298 2.35% 0 0.00% 0 0.00% 14 0.22% 91.84.99.54
8 348 0.08% 348 0.08% 31471 0.09% 0 0.00% 0 0.00% 1 0.02% 188.137.253.216
9 258 0.06% 258 0.06% 29342 0.09% 0 0.00% 0 0.00% 7 0.11% 31.59.106.72
10 21988 4.94% 21988 5.27% 22439 0.07% 0 0.00% 0 0.00% 3 0.05% 45.76.32.67

Top 30 of 417 Total Referrers
# Hits Referrer
1 175494 39.45% https://auto-5-box.ru
2 55642 12.51% https://builder-spb.ru
3 54925 12.35% https://vykup-auto-prm.ru/
4 50119 11.27% https://spb-generic.ru/
5 24782 5.57% - (Direct Request)
6 24469 5.50% https://www.safaritheglobe.com
7 24105 5.42% https://romanianescorts.club
8 8816 1.98% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 5550 1.25% https://xn------8cdhb7afcemjr1aa6azbjnk7o.xn--p1ai/
10 5489 1.23% https://xn------8cdhb7afcemjr1aa6azbjnk7o.xn--p1ai/vizy-2/
11 441 0.10% https://t.me/s/profiminer_official
12 348 0.08% https://www.taxiterminal.cz/
13 258 0.06% [url
14 257 0.06% https://kra36.vip
15 256 0.06% https://xn--kr9-onb.com
16 249 0.06% https://xn--ra2-6ua.com
17 246 0.06% https://xn--kr37-rzb.com
18 243 0.05% https://kraken2025-links.com
19 243 0.05% https://xn--kr43-rzb.com
20 243 0.05% https://xn--krkn1-8za61q.com
21 242 0.05% https://xn--krken-ucc.com
22 239 0.05% https://xn--krb3-6q5a.com
23 239 0.05% https://xn--krken21-bn4c.com
24 239 0.05% https://xn--krken23-bn4c.com
25 238 0.05% https://www.google.com/
26 237 0.05% https://xn--krken-ucc.cc
27 236 0.05% https://xn--kr-nia.com
28 233 0.05% https://xn--kr41-rzb.com
29 233 0.05% https://xn--krken25-bn4c.com
30 232 0.05% https://xn--krakn-m0a.cc

Top 2 of 2 Total Search Strings
# Hits Search String
1 74 66.67% https://s1megabat.ru/category/strahovanie
2 37 33.33% https://s1megabat.ru

Top 15 of 488 Total User Agents
# Hits User Agent
1 79195 17.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 79165 17.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 79075 17.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 79020 17.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 78895 17.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 7523 1.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 2274 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1838 0.41% libredtail-http
9 1822 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
10 1480 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
11 1178 0.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1033 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 1011 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 997 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 966 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 444818 100.00% 417322 100.01% 33754066 100.00% 0 100.00% 95 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23