Usage statistics for web1.bidnapper.com

Summary Period: July 2026
Generated 03-Jul-2026 08:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 54927
Total Files 44565
Total Pages 47764
Total Visits 1024
Total kB Files 2509814
Total Unique Sites 899
Total Unique URLs 107
Total Unique Referrers 160
Total Unique User Agents 291
. Avg Max
Hits per Hour 762 8503
Hits per Day 18309 22022
Files per Day 14855 17189
Pages per Day 15921 18169
Sites per Day 299 598
Visits per Day 341 573
kB Files per Day 836605 1812357
Hits by Response Code
Undefined response code 0.06% 32
Code 200 - OK 81.13% 44565
Code 205 - Reset Content 0.00% 1
Code 206 - Partial Content 0.03% 15
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.17% 96
Code 403 - Forbidden 0.07% 37
Code 404 - Not Found 18.47% 10147
Code 408 - Request Timeout 0.02% 9
Code 501 - Not Implemented 0.01% 6

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 15553 28.32% 11216 25.17% 12833 26.87% 573 55.96% 598 66.52% 21914 0.87%
2 17352 31.59% 16160 36.26% 16762 35.09% 351 34.28% 332 36.93% 1812357 72.21%
3 22022 40.09% 17189 38.57% 18169 38.04% 101 9.86% 85 9.45% 675543 26.92%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2002 6006 10.93% 1478 4436 9.95% 1580 4742 9.93% 10574 31721 1.26%
1 4512 13536 24.64% 3446 10340 23.20% 3588 10764 22.54% 47967 143902 5.73%
2 467 1401 2.55% 388 1166 2.62% 438 1315 2.75% 41663 124989 4.98%
3 684 2054 3.74% 623 1869 4.19% 672 2016 4.22% 69101 207303 8.26%
4 666 2000 3.64% 624 1874 4.21% 646 1940 4.06% 70476 211429 8.42%
5 1638 4915 8.95% 1160 3480 7.81% 1240 3721 7.79% 57560 172681 6.88%
6 2114 6343 11.55% 2025 6075 13.63% 2077 6232 13.05% 61524 184572 7.35%
7 396 1190 2.17% 377 1133 2.54% 393 1179 2.47% 17151 51454 2.05%
8 13 41 0.07% 2 6 0.01% 10 32 0.07% 7 21 0.00%
9 416 1249 2.27% 386 1158 2.60% 393 1180 2.47% 40105 120316 4.79%
10 592 1777 3.24% 403 1209 2.71% 486 1459 3.05% 40242 120725 4.81%
11 534 1604 2.92% 334 1003 2.25% 496 1488 3.12% 36402 109206 4.35%
12 441 1325 2.41% 311 934 2.10% 344 1033 2.16% 27756 83267 3.32%
13 393 1180 2.15% 351 1053 2.36% 354 1063 2.23% 29062 87187 3.47%
14 313 940 1.71% 272 817 1.83% 280 841 1.76% 25330 75989 3.03%
15 89 268 0.49% 25 75 0.17% 81 243 0.51% 467 1402 0.06%
16 228 684 1.25% 167 501 1.12% 214 644 1.35% 17313 51939 2.07%
17 578 1734 3.16% 504 1514 3.40% 557 1671 3.50% 52900 158699 6.32%
18 511 1533 2.79% 451 1353 3.04% 481 1445 3.03% 45895 137685 5.49%
19 442 1328 2.42% 367 1102 2.47% 414 1244 2.60% 35603 106808 4.26%
20 372 1118 2.04% 318 956 2.15% 328 986 2.06% 29483 88449 3.52%
21 294 882 1.61% 288 864 1.94% 289 869 1.82% 31441 94324 3.76%
22 287 862 1.57% 262 787 1.77% 262 787 1.65% 22589 67767 2.70%
23 319 957 1.74% 286 860 1.93% 290 870 1.82% 25993 77980 3.11%

Top 30 of 107 Total URLs
# Hits kB F URL
1 20450 37.23% 11286 0.45% /
2 12236 22.28% 1438204 57.30% /webalizer/usage_202512.html
3 8913 16.23% 1033673 41.19% /webalizer/usage_202606.html
4 831 1.51% 3250 0.13% /webalizer/
5 146 0.27% 958 0.04% /webalizer/usage_202607.html
6 105 0.19% 907 0.04% /webalizer/usage_202511.html
7 93 0.17% 315 0.01% /html/
8 71 0.13% 536 0.02% /webalizer/usage_202603.html
9 67 0.12% 872 0.03% /webalizer/usage_202106.html
10 66 0.12% 501 0.02% /webalizer/usage_202109.html
11 65 0.12% 529 0.02% /webalizer/usage_202604.html
12 63 0.11% 490 0.02% /webalizer/usage_202104.html
13 61 0.11% 473 0.02% /webalizer/usage_202112.html
14 58 0.11% 563 0.02% /webalizer/usage_202205.html
15 56 0.10% 438 0.02% /webalizer/usage_202107.html
16 56 0.10% 408 0.02% /webalizer/usage_202108.html
17 56 0.10% 447 0.02% /webalizer/usage_202501.html
18 54 0.10% 412 0.02% /webalizer/usage_202012.html
19 53 0.10% 603 0.02% /webalizer/usage_202412.html
20 51 0.09% 392 0.02% /webalizer/usage_202206.html
21 49 0.09% 395 0.02% /webalizer/usage_202101.html
22 48 0.09% 329 0.01% /webalizer/usage_202011.html
23 47 0.09% 377 0.02% /webalizer/usage_202010.html
24 47 0.09% 353 0.01% /webalizer/usage_202103.html
25 47 0.09% 476 0.02% /webalizer/usage_202111.html
26 40 0.07% 321 0.01% /webalizer/usage_202303.html
27 39 0.07% 295 0.01% /webalizer/usage_202211.html
28 37 0.07% 428 0.02% /webalizer/usage_202203.html
29 35 0.06% 253 0.01% /webalizer/usage_202202.html
30 33 0.06% 222 0.01% /webalizer/usage_202210.html

Top 10 of 107 Total URLs By kB F
# Hits kB F URL
1 12236 22.28% 1438204 57.30% /webalizer/usage_202512.html
2 8913 16.23% 1033673 41.19% /webalizer/usage_202606.html
3 20450 37.23% 11286 0.45% /
4 831 1.51% 3250 0.13% /webalizer/
5 18 0.03% 1714 0.07% /webalizer/usage_202308.html
6 146 0.27% 958 0.04% /webalizer/usage_202607.html
7 105 0.19% 907 0.04% /webalizer/usage_202511.html
8 67 0.12% 872 0.03% /webalizer/usage_202106.html
9 53 0.10% 603 0.02% /webalizer/usage_202412.html
10 58 0.11% 563 0.02% /webalizer/usage_202205.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 20450 37.23% 395 46.14% /
2 12236 22.28% 82 9.58% /webalizer/usage_202512.html
3 93 0.17% 22 2.57% /html/
4 8913 16.23% 20 2.34% /webalizer/usage_202606.html
5 146 0.27% 15 1.75% /webalizer/usage_202607.html
6 14 0.03% 14 1.64% /webalizer/usage_202409.html
7 67 0.12% 13 1.52% /webalizer/usage_202106.html
8 15 0.03% 13 1.52% /webalizer/usage_202605.html
9 105 0.19% 12 1.40% /webalizer/usage_202511.html
10 12 0.02% 11 1.29% /webalizer/usage_202505.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 20450 37.23% 366 43.47% /
2 831 1.51% 74 8.79% /webalizer/
3 93 0.17% 27 3.21% /html/
4 12236 22.28% 26 3.09% /webalizer/usage_202512.html
5 146 0.27% 22 2.61% /webalizer/usage_202607.html
6 8913 16.23% 18 2.14% /webalizer/usage_202606.html
7 67 0.12% 15 1.78% /webalizer/usage_202106.html
8 15 0.03% 13 1.54% /webalizer/usage_202605.html
9 14 0.03% 11 1.31% /webalizer/usage_202409.html
10 12 0.02% 11 1.31% /webalizer/usage_202505.html

Top 30 of 899 Total Sites
# Hits Files kB F Visits Hostname
1 12831 23.36% 12822 28.77% 1439899 57.37% 75 7.32% 5.142.207.3
2 9986 18.18% 6972 15.64% 4896 0.20% 2 0.20% 185.177.72.24
3 8932 16.26% 8847 19.85% 4903 0.20% 1 0.10% 185.177.72.30
4 8780 15.98% 8774 19.69% 1032044 41.12% 3 0.29% 5.3.179.2
5 4206 7.66% 4204 9.43% 2311 0.09% 1 0.10% 185.177.72.53
6 1337 2.43% 12 0.03% 536 0.02% 1 0.10% 168.144.99.198
7 1290 2.35% 0 0.00% 844 0.03% 1 0.10% 185.177.72.69
8 391 0.71% 300 0.67% 2212 0.09% 1 0.10% 51.77.216.36
9 293 0.53% 0 0.00% 117 0.00% 5 0.49% 80.94.95.211
10 262 0.48% 0 0.00% 105 0.00% 1 0.10% 213.209.159.175
11 259 0.47% 186 0.42% 1247 0.05% 1 0.10% 37.187.226.30
12 244 0.44% 0 0.00% 85 0.00% 2 0.20% 20.89.250.108
13 243 0.44% 0 0.00% 84 0.00% 1 0.10% 4.193.171.159
14 225 0.41% 0 0.00% 79 0.00% 1 0.10% 193.148.56.65
15 221 0.40% 155 0.35% 1193 0.05% 1 0.10% 51.75.118.147
16 218 0.40% 156 0.35% 1210 0.05% 1 0.10% 87.185.68.77
17 196 0.36% 155 0.35% 1186 0.05% 1 0.10% 145.239.65.226
18 179 0.33% 155 0.35% 1203 0.05% 1 0.10% 145.239.69.40
19 168 0.31% 100 0.22% 525 0.02% 1 0.10% 51.68.234.139
20 162 0.29% 145 0.33% 1100 0.04% 1 0.10% 194.247.173.99
21 162 0.29% 150 0.34% 1155 0.05% 1 0.10% 217.182.195.225
22 161 0.29% 0 0.00% 56 0.00% 1 0.10% 191.234.169.57
23 149 0.27% 132 0.30% 1014 0.04% 1 0.10% 51.68.234.131
24 134 0.24% 0 0.00% 46 0.00% 1 0.10% 20.151.224.143
25 130 0.24% 100 0.22% 774 0.03% 1 0.10% 145.239.195.38
26 123 0.22% 0 0.00% 43 0.00% 1 0.10% 20.151.225.63
27 123 0.22% 0 0.00% 43 0.00% 1 0.10% 20.206.105.139
28 112 0.20% 0 0.00% 44 0.00% 0 0.00% 67.225.163.159
29 110 0.20% 55 0.12% 99 0.00% 1 0.10% 145.239.65.133
30 107 0.19% 0 0.00% 37 0.00% 1 0.10% 20.203.151.222

Top 10 of 899 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12831 23.36% 12822 28.77% 1439899 57.37% 75 7.32% 5.142.207.3
2 8780 15.98% 8774 19.69% 1032044 41.12% 3 0.29% 5.3.179.2
3 8932 16.26% 8847 19.85% 4903 0.20% 1 0.10% 185.177.72.30
4 9986 18.18% 6972 15.64% 4896 0.20% 2 0.20% 185.177.72.24
5 4206 7.66% 4204 9.43% 2311 0.09% 1 0.10% 185.177.72.53
6 391 0.71% 300 0.67% 2212 0.09% 1 0.10% 51.77.216.36
7 259 0.47% 186 0.42% 1247 0.05% 1 0.10% 37.187.226.30
8 218 0.40% 156 0.35% 1210 0.05% 1 0.10% 87.185.68.77
9 33 0.06% 14 0.03% 1207 0.05% 14 1.37% 216.244.66.229
10 179 0.33% 155 0.35% 1203 0.05% 1 0.10% 145.239.69.40

Top 30 of 160 Total Referrers
# Hits Referrer
1 33006 60.09% - (Direct Request)
2 8773 15.97% https://ksxytor.ru
3 3227 5.88% https://generik78.ru/
4 2859 5.21% https://gen51.ru/
5 2766 5.04% https://generic51.ru/
6 2477 4.51% https://spb-generic.ru
7 1489 2.71% https://poppers51.ru/
8 20 0.04% https://etc.roboform.com
9 17 0.03% http://54.208.4.104/
10 14 0.03% https://cards-money-cashback.onlinemixx.ru/
11 12 0.02% http://en.megaessays.com/
12 11 0.02% (Windows NT 10.0
13 8 0.01% https://www.google.com/
14 7 0.01% https://orioncosmetology.ru/
15 6 0.01% http://handy.megaessays.com/
16 6 0.01% http://leonardo.exampleessays.com/
17 6 0.01% http://sentate.exampleessays.com/
18 4 0.01% http://eprints.exampleessays.com/
19 4 0.01% http://ssl.exampleessays.com/
20 4 0.01% http://www.en.megaessays.com/
21 4 0.01% https://www.google.com/search
22 4 0.01% https://www.netcraft.com/survey/
23 3 0.01% http://54.208.15.169/webalizer
24 3 0.01% http://aretina.exampleessays.com/
25 3 0.01% http://belron.exampleessays.com/
26 3 0.01% http://cashproonline-ex-static-uat1a.exampleessays.com/
27 3 0.01% http://distribution-dollargeneral.megaessays.com/
28 3 0.01% http://euclase.exampleessays.com/
29 3 0.01% http://http-inputs-ack-ucla-its-splunk.exampleessays.com/
30 3 0.01% http://lives.megaessays.com/

Top 15 of 291 Total User Agents
# Hits User Agent
1 24397 44.42% curl/8.7.1
2 4438 8.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4339 7.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4292 7.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4286 7.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4197 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2734 4.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 473 0.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 362 0.66% libredtail-http
10 262 0.48% Mozilla/5.0 (Linux; U; Android 4.0.4; pt-br; GT-S5301B Build/IMM76D) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobil
11 213 0.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 133 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
13 124 0.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 121 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 117 0.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 54927 100.00% 44580 100.03% 2509814 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23